<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The OTC Space</title>
	<atom:link href="http://theotcspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theotcspace.com</link>
	<description>Specialists in the OTC (ISDA) Derivatives Market</description>
	<lastBuildDate>Fri, 17 May 2013 15:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theotcspace.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5bcbc72301b69b7893326b2fcd2a3588?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The OTC Space</title>
		<link>http://theotcspace.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theotcspace.com/osd.xml" title="The OTC Space" />
	<atom:link rel='hub' href='http://theotcspace.com/?pushpress=hub'/>
		<item>
		<title>The echo of CFTC’s approval on Final SEF Rules</title>
		<link>http://theotcspace.com/2013/05/17/the-echo-of-cftcs-approval-on-final-sef-rules/</link>
		<comments>http://theotcspace.com/2013/05/17/the-echo-of-cftcs-approval-on-final-sef-rules/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:38:56 +0000</pubDate>
		<dc:creator>Maria Leontiou</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Dodd Frank]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[derivatives market]]></category>
		<category><![CDATA[SEF]]></category>
		<category><![CDATA[SIFMA]]></category>
		<category><![CDATA[swaps]]></category>

		<guid isPermaLink="false">http://theotcspace.com/?p=5348</guid>
		<description><![CDATA[Yesterday, the CFTC met to vote on final rules for swap execution facilities (SEFs). The Commission’s five members voted in a public meeting on new platforms for swaps that will bring bilateral trading to an end, and transfer trades to centralized, transparent marketplaces. A lot of criticism on these decisions is already loudly expressed from some of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theotcspace.com&#038;blog=27140828&#038;post=5348&#038;subd=theotcspace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theotcspace.com/2013/05/17/the-echo-of-cftcs-approval-on-final-sef-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3daf01dd7106e25a9cdcd9435d543bc?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">mrleontiou</media:title>
		</media:content>
	</item>
		<item>
		<title>The CFTC has approved SEF rules, block rules, MAT rules</title>
		<link>http://theotcspace.com/2013/05/16/the-cftc-has-approved-sef-rules-block-rules-mat-rules/</link>
		<comments>http://theotcspace.com/2013/05/16/the-cftc-has-approved-sef-rules-block-rules-mat-rules/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:08:31 +0000</pubDate>
		<dc:creator>Tom Riesack</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Dodd Frank]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[SEF]]></category>

		<guid isPermaLink="false">http://theotcspace.com/?p=5345</guid>
		<description><![CDATA[Almost unbelievably, the CFTC has voted in favor of the trade execution rules. The CFTC voted 3-2 to pass the Swaps Blocks Rule. The CFTC also voted 3-2 to approve the Made Available to trade rule. The agency voted 4-1 to pass the SEF rules. Lastly, the Commissioners voted unanimously to approve the Interpretive Guidance [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theotcspace.com&#038;blog=27140828&#038;post=5345&#038;subd=theotcspace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theotcspace.com/2013/05/16/the-cftc-has-approved-sef-rules-block-rules-mat-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3d03d1b1117f7d546252bc4cd9de7ed8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">triesack</media:title>
		</media:content>
	</item>
		<item>
		<title>SEC advise EC and ESMA to consult on EMIR equivalency</title>
		<link>http://theotcspace.com/2013/05/16/sec-advise-ec-and-esma-to-consult-on-emir-equivalency/</link>
		<comments>http://theotcspace.com/2013/05/16/sec-advise-ec-and-esma-to-consult-on-emir-equivalency/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:54:23 +0000</pubDate>
		<dc:creator>Maria Leontiou</dc:creator>
				<category><![CDATA[Central Counter Party]]></category>
		<category><![CDATA[Dodd Frank]]></category>
		<category><![CDATA[EMIR]]></category>
		<category><![CDATA[ESMA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[European Market Infrastructure Regulation]]></category>
		<category><![CDATA[European Securities and Markets Authority]]></category>

		<guid isPermaLink="false">http://theotcspace.com/?p=5339</guid>
		<description><![CDATA[&#8220;European authorities should consult on their approach to determining whether foreign derivatives regimes are equivalent to the European Market Infrastructure Regulation (EMIR) because these decisions have the power to break up the over-the-counter derivatives clearing system&#8220;.  This is Eric Pan speaking, associate director in the office of international affairs at the US Securities and Exchange Commission [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theotcspace.com&#038;blog=27140828&#038;post=5339&#038;subd=theotcspace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theotcspace.com/2013/05/16/sec-advise-ec-and-esma-to-consult-on-emir-equivalency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3daf01dd7106e25a9cdcd9435d543bc?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">mrleontiou</media:title>
		</media:content>
	</item>
		<item>
		<title>The EMIR Delusion</title>
		<link>http://theotcspace.com/2013/05/16/the-emir-delusion/</link>
		<comments>http://theotcspace.com/2013/05/16/the-emir-delusion/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:53:14 +0000</pubDate>
		<dc:creator>Bill Hodgson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theotcspace.com/2013/05/16/the-emir-delusion/</guid>
		<description><![CDATA[Reblogged from Regulatory Reform: Introduction Under EMIR, parties to OTC derivative transactions are classified as either: financial counterparties (“FC”); non-financial counterparties which have exceeded the clearing threshold (“NFC+”); or non-financial counterparties which have not exceeded the clearing threshold (“NFC-”). Whilst primarily used to determine whether a counterparty is subject to the obligation to clear, in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theotcspace.com&#038;blog=27140828&#038;post=5335&#038;subd=theotcspace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theotcspace.com/2013/05/16/the-emir-delusion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6a412899e20f2f290f5ce274a094a28?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">theotcspace</media:title>
		</media:content>
	</item>
		<item>
		<title>First FCM completes production testing with CreditLink &#124; Market Infrastructure</title>
		<link>http://theotcspace.com/2013/05/15/first-fcm-completes-production-testing-with-creditlink-market-infrastructure/</link>
		<comments>http://theotcspace.com/2013/05/15/first-fcm-completes-production-testing-with-creditlink-market-infrastructure/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:46:51 +0000</pubDate>
		<dc:creator>Maria Leontiou</dc:creator>
				<category><![CDATA[Clearing]]></category>
		<category><![CDATA[Dodd Frank]]></category>
		<category><![CDATA[FCM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Software and Technology]]></category>
		<category><![CDATA[Systemic Risk]]></category>
		<category><![CDATA[Buy side]]></category>
		<category><![CDATA[Commodity Futures Trading Commission]]></category>
		<category><![CDATA[Credit Centre]]></category>
		<category><![CDATA[CreditLink]]></category>
		<category><![CDATA[Traiana]]></category>

		<guid isPermaLink="false">http://theotcspace.com/?p=5326</guid>
		<description><![CDATA[Things are moving fast in US and the first FCM has completed its production testing with CreditLink. One of the fundamental points of CFTC regulation 1.7 provides that clearing firms and buy-side firms should be able to ensure certainty of clearing acceptance by their clearing member at the time of execution and this service offers [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theotcspace.com&#038;blog=27140828&#038;post=5326&#038;subd=theotcspace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theotcspace.com/2013/05/15/first-fcm-completes-production-testing-with-creditlink-market-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3daf01dd7106e25a9cdcd9435d543bc?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">mrleontiou</media:title>
		</media:content>
	</item>
		<item>
		<title>Allen &amp; Overy on EMIR</title>
		<link>http://theotcspace.com/2013/05/15/allen-overy-on-emir/</link>
		<comments>http://theotcspace.com/2013/05/15/allen-overy-on-emir/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:33:49 +0000</pubDate>
		<dc:creator>Maria Leontiou</dc:creator>
				<category><![CDATA[Allen Overy]]></category>
		<category><![CDATA[EMIR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://theotcspace.com/?p=5323</guid>
		<description><![CDATA[Allen &#38; Overy published a short summary of EMIR key points and make some noteworthy comments. &#8220;Structured finance vehicles&#8221; part caught my eye in particular, where it&#8217;s more than obvious that these entities will give their compliance departments lots of headaches&#8230;. Check this out here. Maria L. Filed under: Allen Overy, EMIR, News, Regulation Tagged: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theotcspace.com&#038;blog=27140828&#038;post=5323&#038;subd=theotcspace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theotcspace.com/2013/05/15/allen-overy-on-emir/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3daf01dd7106e25a9cdcd9435d543bc?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">mrleontiou</media:title>
		</media:content>
	</item>
		<item>
		<title>iPhone 4 32GB &#124; For Sale</title>
		<link>http://theotcspace.com/2013/05/15/iphone-4-32gb-for-sale/</link>
		<comments>http://theotcspace.com/2013/05/15/iphone-4-32gb-for-sale/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:37:12 +0000</pubDate>
		<dc:creator>Bill Hodgson</dc:creator>
				<category><![CDATA[Non Banking]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://theotcspace.com/?p=5320</guid>
		<description><![CDATA[I have an iPhone 4 for sale, it&#8217;s a UK phone, currently on O2, but not locked to a network as it came from Apple originally. It&#8217;s in good condition, fully working. I think I&#8217;ve got a box somewhere, and a charger if you need it. Looking at completed successful eBay sales, it appears to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theotcspace.com&#038;blog=27140828&#038;post=5320&#038;subd=theotcspace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theotcspace.com/2013/05/15/iphone-4-32gb-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6a412899e20f2f290f5ce274a094a28?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">theotcspace</media:title>
		</media:content>

		<media:content url="http://theotcspace.files.wordpress.com/2013/05/img_0101.jpg" medium="image">
			<media:title type="html">IMG_0101</media:title>
		</media:content>
	</item>
		<item>
		<title>OTC Derivatives, Bilateral Trading and Central Clearing &#124; David Murphy &#124; Palgrave Macmillan</title>
		<link>http://theotcspace.com/2013/05/15/otc-derivatives-bilateral-trading-and-central-clearing-david-murphy-palgrave-macmillan/</link>
		<comments>http://theotcspace.com/2013/05/15/otc-derivatives-bilateral-trading-and-central-clearing-david-murphy-palgrave-macmillan/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:30:50 +0000</pubDate>
		<dc:creator>Bill Hodgson</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Clearing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theotcspace.com/?p=5318</guid>
		<description><![CDATA[On the 26th of July, open your wallet for the next book with a chapter by myself on the mechanics of clearing, plus a whole lot from David Murphy too. OTC Derivatives, Bilateral Trading and Central Clearing &#124; David Murphy &#124; Palgrave Macmillan. &#160; Filed under: Book, Clearing, News<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theotcspace.com&#038;blog=27140828&#038;post=5318&#038;subd=theotcspace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theotcspace.com/2013/05/15/otc-derivatives-bilateral-trading-and-central-clearing-david-murphy-palgrave-macmillan/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6a412899e20f2f290f5ce274a094a28?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">theotcspace</media:title>
		</media:content>
	</item>
		<item>
		<title>Too much choice: The problems with Europe&#8217;s plethora of segregation models &#8211; Risk.net</title>
		<link>http://theotcspace.com/2013/05/14/too-much-choice-the-problems-with-europes-plethora-of-segregation-models-risk-net/</link>
		<comments>http://theotcspace.com/2013/05/14/too-much-choice-the-problems-with-europes-plethora-of-segregation-models-risk-net/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:56:48 +0000</pubDate>
		<dc:creator>Bill Hodgson</dc:creator>
				<category><![CDATA[Central Counter Party]]></category>
		<category><![CDATA[EMIR]]></category>
		<category><![CDATA[FOA]]></category>
		<category><![CDATA[ISDA]]></category>
		<category><![CDATA[Segregation]]></category>

		<guid isPermaLink="false">http://theotcspace.com/?p=5315</guid>
		<description><![CDATA[Speaking from experience, the number of models and the details underneath them aren&#8217;t going to get any easier, especially when the interpretation of the word by word reading of EMIR can lead to considerable ambiguity and flexibility. Tom has done a good job of illuminating the challenge of solving the legal, operational and commercial challenges [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theotcspace.com&#038;blog=27140828&#038;post=5315&#038;subd=theotcspace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theotcspace.com/2013/05/14/too-much-choice-the-problems-with-europes-plethora-of-segregation-models-risk-net/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a6a412899e20f2f290f5ce274a094a28?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">theotcspace</media:title>
		</media:content>
	</item>
		<item>
		<title>Clarus Financial Technology Launches SDR View</title>
		<link>http://theotcspace.com/2013/05/14/clarus-financial-technology-launches-sdr-view/</link>
		<comments>http://theotcspace.com/2013/05/14/clarus-financial-technology-launches-sdr-view/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:31:32 +0000</pubDate>
		<dc:creator>Amir Khwaja</dc:creator>
				<category><![CDATA[Central Counter Party]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Dodd Frank]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://theotcspace.com/?p=5311</guid>
		<description><![CDATA[London, May 14, 2013 – Clarus Financial Technology today announced the release of SDR View, its Swaps Data Repository viewer application. This is publicly available at http://www.clarusft.com/sdr-view/ The DTCC DDR trade repository has been set-up to publicly disseminate all OTC Derivatives trade activity that is required to be reported to a Swaps Data Repository (SDR) [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theotcspace.com&#038;blog=27140828&#038;post=5311&#038;subd=theotcspace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theotcspace.com/2013/05/14/clarus-financial-technology-launches-sdr-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4ce8fe39c16fd8b3f7d4b1abf408b926?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">amirkhw</media:title>
		</media:content>
	</item>
	</channel>
</rss>
