Global CCPs and Depositories
An useful list of all firms providing clearing and depository services in the world, original source here Country Clearing House and Depository Website Argentina Caja de Valores SA www.cajval.sba.com.ar Australia
September 21, 2011 - Editor
Category: Clearing
An useful list of all firms providing clearing and depository services in the world, original source here
Country | Clearing House and Depository | Website |
Argentina | Caja de Valores SA | www.cajval.sba.com.ar |
Australia | ASX Settlement & Transfer Corporation Pty Limited | www.asx.com.au |
Australia | Sydney SFE Clearing Corporation | www.sfe.com.au |
Austria | Oesterreichische Kontrollbank | www.oekb.co.at |
Austria | Wiener Börse A.G. | www.wbag.at |
Bangladesh | Central Depository of Bangladesh Limited (CDBL) | www.secbd.org/depository.htm |
Belgium | Central Securities Depository for Belgium | www.cik.be |
Brasilia | Bolsa de Mercadorias & Futuros (BM&F) Brazilian Mercantile and Future Exchange | www.bmf.com.br |
Brasilia | Companhia Brasileira de Liquidaçao e Custódia (CBLC) Brazilian Clearing and Custody Corporation | www.cblc.com.br |
Bulgaria | Central Securities Depository AD (CD AD) | www.cdad.bg |
Canada | Canadian Derivatives Clearing Corporation (CDCC) | www.cdcc.ca |
Canada | The Canadian Depository For Securities | www.cds.ca |
China | The Shenzhen Securities Central Clearing Co. Ltd. | www.p5w.net |
Croatia | Central Depository Agency Inc. | www.sda.hr |
Czech Republic | UNIVYC Ltd. | www.univyc.cz |
Czech Republic | Prague Prague Securities Centre(SCP CZ) | www.scp.cz |
Denmark | Kopenhagen Stock Exchange | www.vp.dk |
Denmark | Copenhagen Stock Exchange/FUTOP | www.omxgroup.com |
Estonia | Estonian CSD Ltd. | www.hex.ee |
Europe | Euroclear(Belgium, France, Ireland, the Netherlands and the UK). | www.euroclear.com |
Europe | Clearnet Paris, Amsterdam, London and Brussel | www.lchclearnet.com |
Finland | Finnish Central Securities Depository | www.apk.fi |
Finland | Helsinki Exchanges – HEX | www.omxgroup.com |
France | Euroclear | www.euroclear.com |
France | France’s Central Securities Depository | www.sicovam.com |
Germany | Deutsche Börse Clearing | www.deutsche-boerse.com |
Germany | FrankfurtLuxemburg Clearstream | www.clearstream.com |
Germany | Switzerland Eurex Clearing AG, Frankfurt, Zurich | www.eurexchange.com |
Greece | Athens Derivítives Clearing House – ADECH | www.adex.ase.gr |
Greece | Central Securities Depository | www.hcsd.gr |
Hong Kong | Hong Kong Securities Clearing Company Limited | www.hkex.com.hk |
Hungary | Hungary Central Clearing House and Depository (KELER) | www.keler.hu |
Iceland | Icelandic Securities Depository | www.vbsi.is |
India | Central Depository Services (India) Limited (CDSL) | www.cdslindia.com |
India | National Securities Depository Ltd | www.nsdl.co.in |
Indonesia | Indonesian Central Securities Depository | www.ksei.co.id |
Israel | Tel-Aviv Stock Exchange, MAOF Derivatives Clearing | www.tase.co.il |
Italy | Cassa di Compensazione e Garanzia (CC&G) | www.ccg.it |
Italy | Monte Titoli | www.montetitoli.it |
Japan | Japan Securities Clearing Corporation | www.tse.or.jp |
Japan | Japan Securities Depository Center | www.jasdec.com/en |
Japan | Kansai Commodities Exchange | www.kanex.or.jp |
Japan | Osaka Securities Exchange | www.ose.or.jp |
Japan | Tokyo Commodity Exchange (TOCOM) | www.tocom.or.jp |
Japan | Tokyo Grain Exchange | www.tge.or.jp/ |
Japan | Tokyo International Financial Futures Exchange (TIFFE) | www.tfx.co.jp |
Japan | Tokyo Stock Exchange (TSE) | www.tse.or.jp |
Korea | Korea Securities Depository | www.ksd.or.kr |
Korea | Korea Stock Exchange (KSE) | www.kse.or.kr |
Latvia | Latvian Central Depository | www.lcd.lv |
Lithuania | Central Securities Depository for Lithuania | www.nse.lt |
Malaysia | Malaysian Central Depository SDN BHD | www.klse.com.my |
Malaysia | Kuala Lumpur Stock Exchange | www.klse.com.my/ |
Mexico | Cámara de Compensación y Liquidación (ASIGNA) | www.asigna.com.mx |
MidAmerica | Board of Trade Clearing Corporation(BOTCC) | www.botcc.com/ |
New Zealand | Central Securities Depository | www.rbnz.govt.nz |
Norway | Norwegian Central Securities Depository (VPS) | www.vps.no |
Norway | Norwegian Clearing House | www.nos.no |
Pakistan | Central Depository Company of Pakistan Limited | www.cdcpakistan.com |
Philippines | Phillipine Central Depository, Inc | www.pse.com.ph/ |
Poland | National Depository for Securities (KDPW) | www.kdpw.com.pl |
Portugal | Euronext, Lisbon | www.euronext.pt |
Romania | Bucharest Stock Exchange | www.bvb.ro |
Romania | National Securities Clearing, Settlement and Depository Company | www.sncdd.ro |
Russia | Moscow Central Depository | www.mcd.ru |
Russia | Moscow Clearing Stock Centre | www.rfcenter.ru |
Singapore | Singapore Commodity Exchange (SICOM) | www.sicom.com.sg |
Singapore | Singapore Exchanges | www.sgx.com |
Singapore | The Central Depository (Pte) Ltd. | www.cdp.com.sg |
Slovakia | Centre for Securities of the Slovak Republic (SCP) | www.scp.sk |
Slovenia | Central Securities Clearing Corporation (CSCC) | www.kdd.si |
South Africa | JSE Securities Exchange | www.jse.co.za |
Spain | MEFF, Madrid and Barcelona | www.meff.es |
Sri Lanka | Central Depository Systems (Pvt) Limited | www.lanka.net/cse/ |
Sweden | OM Group | www.omgroup.com |
Sweden | Stockholmbörsen and OMLC | www.stockholmsborsen.se |
Sweden | Vardipapircentralen – VPC | www.vpc.se |
Switzerland | Central Securities Depository (CSD) of the Swiss | www.sec.sisclear.com |
Switzerland | Swiss Exchange (SWX) | www.swx.com |
Taiwan | Taiwan Securities Central Depository Co. Ltd | www.tscd.com.tw/ |
Taiwan | Taiwan Futures Exchange | www.taifex.com.tw |
Thailand | Thailand Securities Depository Co. Ltd. | www.tsd.co.th/ |
TheNetherlands | Aex – Clearing and Depository Euronext | www.aex.nl |
UK | CRESTCo | www.crestco.co.uk |
UK | London Clearing House | www.lch.co.uk |
USA | Depository Trust and Clearing Corporation | www.dtcc.com |
USA | Chicago Board of Trade Clearing Corporation (TCC) | www.clearingcorp.com |
USA | Chicago Options Clearing Corporation | www.optionsclearing.com/ |
USA | Chicago Mercantile Exchange | www.cme.com |
USA | Kansas City Kansas City Board of Trade Clearing Corporation | www.kcbt.com |
USA | Minneapolis Minneapolis Grain Exchange | www.mgex.com/ |
USA | New York Clearing Corporation (NYCC) | www.nybot.com |
USA | New York Mercantile Exchange (NYMEX) | www.nymex.com |
USA | Winnipeg WCE Clearing Corporation (WCECC) | www.wce.ca/ |
Popular
Most Viewed
Articles
Sep. 15, 2022
Tradefeedr Hires Alexis Fauth as Head of Data Science and Client Analytics
Sep. 06, 2022
Siege FX announces the launch of NetFix
Aug. 02, 2022
OSTTRA and LCH collaborate to reconcile bilateral OTC trade data
Jul. 26, 2022
Sell-side systems in need of upgrade for new risk reality
Jul. 15, 2022